Let's move to the flashback of the Champions League History, taking a view of the Trophy winners with their respective years of win.
Season | Club | Season | Club |
1955-56 | Real Madrid | 1989-90 | Milan |
1956-57 | Real Madrid | 1990-91 | Red Star Belgrade |
1957-58 | Real Madrid | 1991-92 | Barcelona |
1958-59 | Real Madrid | 1992-93 | Marseille |
1959-60 | Real Madrid | 1993-94 | Milan |
1960-61 | Benfica | 1994-95 | Ajax |
1961-62 | Benfica | 1995-96 | Juventus |
1962-63 | Milan | 1996-97 | Borussia Dortmund |
1963-64 | Inter Milan | 1997-98 | Real Madrid |
1964-65 | Inter Milan | 1998-99 | Manchester United |
1965-66 | Real Madrid | 1999-00 | Real Madrid |
1966-67 | Celtic | 2000-01 | Bayern Munich |
1967-68 | Manchester United | 2001-02 | Real Madrid |
1968-69 | Milan | 2002-03 | Milan |
1969-70 | Feyenoord | 2003-04 | Porto |
1970-71 | Ajax | 2004-05 | Liverpool |
1971-72 | Ajax | 2005-06 | Barcelona |
1972-73 | Ajax | 2006-07 | Milan |
1973-74 | Bayern Munich | 2007-08 | Manchester United |
1974-75 | Bayern Munich | 2008-09 | Barcelona |
1975-76 | Bayern Munich | 2009-10 | Inter Milan |
1976-77 | Liverpool | 2010-11 | Barcelona |
1977-78 | Liverpool | ||
1978-79 | Nottingham F | ||
1979-80 | Nottingham F | ||
1980-81 | Liverpool | ||
1981-82 | Aston Villa | ||
1982-83 | Hamburg |
As the champions league final has ever been, this year it's gonna be a wonderful game, cause both teams will fight for any chance to get the title. As the host, Bayen Munich seems to have little bit more chance to win and also cause Bayen and Germany havnt win the CL since 2001, but Chelsea wont let this chance go to obtain its first title. Since 1992, Milan, Barcelona and Real Madrid dominated the game, but also Bayren Munich won once and reached the final twice, while chelsea did once.
ReplyDeleteList of the UEFA Champions league winners
Chelsea are the new team in this category...
Delete